Team-Composition for federation SUR - Open
132. Surinam (SUR / RtgAvg:2120, Captain: Tjoe-Ny, Harold / TB1: 7 / TB2: 110) | |||||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
1 | CM | Matoewi Roger | 2151 | SUR | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 3,0 | 9 | 2061 | 2,5 | 2,56 | -0,06 | 15 | -0,9 | ||
2 | CM | Gajadin Dewperkash | 2179 | SUR | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 6,0 | 9 | 2081 | 5 | 3,61 | 1,39 | 15 | 20,9 | ||
3 | Mungroo Franklin | 2156 | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | 9 | 1736 | 1 | 3,68 | -2,68 | 15 | -40,2 | |||
4 | Hanoeman Suradj | 1992 | SUR | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 4,5 | 9 | 2146 | 4,5 | 2,92 | 1,58 | 15 | 23,7 | |||
5 | Veer Willem | 1957 | SUR | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1,5 | 8 | 1739 | 1 | 2,19 | -1,19 | 15 | -17,9 |
Player info
Matoewi Roger CM 2151 SUR Rp:2061 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 123 | GM | Agrest Evgenij | 2585 | SWE | 2659 | 6,0 | w 0 | 1 |
2 | 335 | IM | Juarez Flores Carlos A | 2366 | GUA | 2131 | 5,0 | s ½ | 1 |
3 | 503 | Marcos Joselito | 2115 | PNG | 1786 | 4,0 | w 1 | 1 | |
5 | 271 | IM | Wiedenkeller Michael | 2431 | LUX | 2496 | 7,5 | s 0 | 1 |
6 | 667 | Punongbayan Hexilon Dela Cruz | 0 | MAC | 1955 | 3,5 | s ½ | 1 | |
7 | 427 | IM | Farley Terry | 2231 | BAR | 2134 | 5,0 | w ½ | 1 |
9 | 426 | FM | Colindres Daniel | 2233 | HON | 2024 | 5,0 | s 0 | 1 |
10 | 292 | IM | Sorensen Torben | 2418 | MLT | 2123 | 5,5 | w ½ | 1 |
11 | 518 | Shrestha Bilam Lal | 2096 | NEP | 2355 | 6,5 | s 0 | 1 | |
Gajadin Dewperkash CM 2179 SUR Rp:2081 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 187 | GM | Hillarp Persson Tiger | 2517 | SWE | 2490 | 4,5 | s 1 | 2 |
3 | 519 | CM | Press Shaun | 2093 | PNG | 1701 | 4,0 | s ½ | 2 |
4 | 689 | Wanyama Harold | 0 | UGA | 2152 | 3,5 | w 0 | 1 | |
5 | 406 | Linster Philippe | 2264 | LUX | 2095 | 3,5 | w 1 | 2 | |
6 | 553 | Celis Solomon B | 1985 | MAC | 2031 | 4,0 | w 1 | 2 | |
8 | 610 | Berardi Giancarlo | 0 | SMR | 1411 | 0,0 | w 1 | 1 | |
9 | 432 | IM | Urbina Ricardo | 2226 | HON | 2256 | 6,5 | w ½ | 2 |
10 | 475 | CM | Pace Colin | 2161 | MLT | 2154 | 6,5 | s 0 | 2 |
11 | 559 | Malakar Prachand Man | 1959 | NEP | 1979 | 3,0 | w 1 | 2 | |
Mungroo Franklin 2156 SUR Rp:1736 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 141 | GM | Cicak Slavko | 2568 | SWE | 2326 | 2,0 | w 0 | 3 |
2 | 445 | FM | Lorenzana Wilson Estuardo | 2206 | GUA | 2065 | 5,0 | w 0 | 2 |
4 | 636 | Kawuma Patrick | 0 | UGA | 2117 | 6,5 | s 0 | 2 | |
5 | 422 | Jeitz Christian | 2235 | LUX | 2111 | 3,5 | s 0 | 3 | |
6 | 530 | Fesalbon Rolando | 2061 | MAC | 1664 | 3,5 | s 0 | 3 | |
7 | 417 | FM | Warner Delisle | 2240 | BAR | 2297 | 5,5 | s 0 | 2 |
8 | 532 | CM | Grassi Enrico | 2053 | SMR | 1838 | 2,5 | s 1 | 2 |
10 | 516 | Gauci Joseph | 2099 | MLT | 1927 | 5,5 | w 0 | 3 | |
11 | 501 | Shrestha Keshav | 2122 | NEP | 2099 | 4,5 | s 0 | 3 | |
Hanoeman Suradj 1992 SUR Rp:2146 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
1 | 207 | GM | Grandelius Nils | 2500 | SWE | 2628 | 7,5 | s 0 | 4 |
2 | 508 | Cu Hor Winston | 2106 | GUA | 2260 | 6,0 | s 0 | 3 | |
3 | 527 | Marko Helmut | 2071 | PNG | 1743 | 5,5 | w 1 | 3 | |
4 | 448 | FM | Kawuma Steven Male | 2203 | UGA | 2028 | 5,0 | w ½ | 3 |
6 | 566 | Abelgas Rodolfo Varron | 1926 | MAC | 1442 | 3,5 | w 1 | 4 | |
7 | 437 | Del Castilho Martyn | 2218 | BAR | 2166 | 4,0 | w 0 | 3 | |
8 | 502 | CM | Righi Ezio | 2116 | SMR | 1902 | 3,0 | w 1 | 3 |
9 | 495 | FM | Huguet Sergio | 2142 | HON | 2096 | 4,0 | s 1 | 3 |
11 | 535 | Thapa Uttam Raj | 2029 | NEP | 1993 | 4,5 | w 0 | 4 | |
Veer Willem 1957 SUR Rp:1739 | |||||||||
Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
2 | 462 | FM | Ortiz Q Johnny Alexander | 2179 | GUA | 2062 | 4,0 | w 0 | 4 |
3 | 561 | FM | Jones Rupert | 1953 | PNG | 1574 | 4,5 | s ½ | 4 |
4 | 454 | Bibasa Bob | 2189 | UGA | 2041 | 3,5 | s 0 | 4 | |
5 | 487 | WIM | Steil-Antoni Fiona | 2152 | LUX | 2014 | 5,0 | w 0 | 4 |
7 | 488 | FM | Corbin Philip | 2151 | BAR | 1935 | 1,0 | s ½ | 4 |
8 | 531 | CM | Volpinari Danilo | 2054 | SMR | 1846 | 3,5 | s 0 | 4 |
9 | 686 | Ustariz Rapalo Andres Adolfo | 0 | HON | 1897 | 4,0 | w ½ | 4 | |
10 | 533 | Vella Duncan | 2041 | MLT | 1632 | 2,0 | s 0 | 4 |
Board Pairings - Open
Round 1 on 2010/09/21 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 34 | Sweden (SWE) | Rtg | 1 : 3 |
34.1 | CM | Matoewi Roger | 2151 | - | GM | Agrest Evgenij | 2585 | 0 - 1 |
34.2 | CM | Gajadin Dewperkash | 2179 | - | GM | Hillarp Persson Tiger | 2517 | 1 - 0 |
34.3 | Mungroo Franklin | 2156 | - | GM | Cicak Slavko | 2568 | 0 - 1 | |
34.4 | Hanoeman Suradj | 1992 | - | GM | Grandelius Nils | 2500 | 0 - 1 | |
Round 2 on 2010/09/22 at 15:00 | ||||||||
Bo. | 103 | Guatemala (GUA) | Rtg | - | 111 | Surinam (SUR) | Rtg | 3½: ½ |
43.1 | IM | Juarez Flores Carlos A | 2366 | - | CM | Matoewi Roger | 2151 | ½ - ½ |
43.2 | FM | Lorenzana Wilson Estuardo | 2206 | - | Mungroo Franklin | 2156 | 1 - 0 | |
43.3 | Cu Hor Winston | 2106 | - | Hanoeman Suradj | 1992 | 1 - 0 | ||
43.4 | FM | Ortiz Q Johnny Alexander | 2179 | - | Veer Willem | 1957 | 1 - 0 | |
Round 3 on 2010/09/23 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 117 | Papua New Guinea (PNG) | Rtg | 3 : 1 |
61.1 | CM | Matoewi Roger | 2151 | - | Marcos Joselito | 2115 | 1 - 0 | |
61.2 | CM | Gajadin Dewperkash | 2179 | - | CM | Press Shaun | 2093 | ½ - ½ |
61.3 | Hanoeman Suradj | 1992 | - | Marko Helmut | 2071 | 1 - 0 | ||
61.4 | Veer Willem | 1957 | - | FM | Jones Rupert | 1953 | ½ - ½ | |
Round 4 on 2010/09/24 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 127 | Uganda (UGA) | Rtg | ½ :3½ |
52.1 | CM | Gajadin Dewperkash | 2179 | - | Wanyama Harold | 0 | 0 - 1 | |
52.2 | Mungroo Franklin | 2156 | - | Kawuma Patrick | 0 | 0 - 1 | ||
52.3 | Hanoeman Suradj | 1992 | - | FM | Kawuma Steven Male | 2203 | ½ - ½ | |
52.4 | Veer Willem | 1957 | - | Bibasa Bob | 2189 | 0 - 1 | ||
Round 5 on 2010/09/25 at 15:00 | ||||||||
Bo. | 90 | Luxembourg (LUX) | Rtg | - | 111 | Surinam (SUR) | Rtg | 3 : 1 |
59.1 | IM | Wiedenkeller Michael | 2431 | - | CM | Matoewi Roger | 2151 | 1 - 0 |
59.2 | Linster Philippe | 2264 | - | CM | Gajadin Dewperkash | 2179 | 0 - 1 | |
59.3 | Jeitz Christian | 2235 | - | Mungroo Franklin | 2156 | 1 - 0 | ||
59.4 | WIM | Steil-Antoni Fiona | 2152 | - | Veer Willem | 1957 | 1 - 0 | |
Round 6 on 2010/09/27 at 15:00 | ||||||||
Bo. | 122 | Macau (MAC) | Rtg | - | 111 | Surinam (SUR) | Rtg | 1½:2½ |
66.1 | Punongbayan Hexilon Dela Cruz | 0 | - | CM | Matoewi Roger | 2151 | ½ - ½ | |
66.2 | Celis Solomon B | 1985 | - | CM | Gajadin Dewperkash | 2179 | 0 - 1 | |
66.3 | Fesalbon Rolando | 2061 | - | Mungroo Franklin | 2156 | 1 - 0 | ||
66.4 | Abelgas Rodolfo Varron | 1926 | - | Hanoeman Suradj | 1992 | 0 - 1 | ||
Round 7 on 2010/09/28 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 96 | Barbados (BAR) | Rtg | 1 : 3 |
55.1 | CM | Matoewi Roger | 2151 | - | IM | Farley Terry | 2231 | ½ - ½ |
55.2 | Mungroo Franklin | 2156 | - | FM | Warner Delisle | 2240 | 0 - 1 | |
55.3 | Hanoeman Suradj | 1992 | - | Del Castilho Martyn | 2218 | 0 - 1 | ||
55.4 | Veer Willem | 1957 | - | FM | Corbin Philip | 2151 | ½ - ½ | |
Round 8 on 2010/09/29 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 119 | San Marino (SMR) | Rtg | 3 : 1 |
65.1 | CM | Gajadin Dewperkash | 2179 | - | Berardi Giancarlo | 0 | 1 - 0 | |
65.2 | Mungroo Franklin | 2156 | - | CM | Grassi Enrico | 2053 | 1 - 0 | |
65.3 | Hanoeman Suradj | 1992 | - | CM | Righi Ezio | 2116 | 1 - 0 | |
65.4 | Veer Willem | 1957 | - | CM | Volpinari Danilo | 2054 | 0 - 1 | |
Round 9 on 2010/09/30 at 15:00 | ||||||||
Bo. | 125 | Honduras (HON) | Rtg | - | 111 | Surinam (SUR) | Rtg | 2 : 2 |
58.1 | FM | Colindres Daniel | 2233 | - | CM | Matoewi Roger | 2151 | 1 - 0 |
58.2 | IM | Urbina Ricardo | 2226 | - | CM | Gajadin Dewperkash | 2179 | ½ - ½ |
58.3 | FM | Huguet Sergio | 2142 | - | Hanoeman Suradj | 1992 | 0 - 1 | |
58.4 | Ustariz Rapalo Andres Adolfo | 0 | - | Veer Willem | 1957 | ½ - ½ | ||
Round 10 on 2010/10/01 at 15:00 | ||||||||
Bo. | 111 | Surinam (SUR) | Rtg | - | 106 | Malta (MLT) | Rtg | ½ :3½ |
55.1 | CM | Matoewi Roger | 2151 | - | IM | Sorensen Torben | 2418 | ½ - ½ |
55.2 | CM | Gajadin Dewperkash | 2179 | - | CM | Pace Colin | 2161 | 0 - 1 |
55.3 | Mungroo Franklin | 2156 | - | Gauci Joseph | 2099 | 0 - 1 | ||
55.4 | Veer Willem | 1957 | - | Vella Duncan | 2041 | 0 - 1 | ||
Round 11 on 2010/10/03 at 11:00 | ||||||||
Bo. | 114 | Nepal (NEP) | Rtg | - | 111 | Surinam (SUR) | Rtg | 3 : 1 |
62.1 | Shrestha Bilam Lal | 2096 | - | CM | Matoewi Roger | 2151 | 1 - 0 | |
62.2 | Malakar Prachand Man | 1959 | - | CM | Gajadin Dewperkash | 2179 | 0 - 1 | |
62.3 | Shrestha Keshav | 2122 | - | Mungroo Franklin | 2156 | 1 - 0 | ||
62.4 | Thapa Uttam Raj | 2029 | - | Hanoeman Suradj | 1992 | 1 - 0 |
Geen opmerkingen:
Een reactie posten