Final Ranking after 11 Rounds - Women
Rk. | SNo | Team | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 1 | Russia 1 | RUS1 | 11 | 11 | 0 | 0 | 22 | 439,5 | 34,0 | 147,00 | |
2 | 2 | China | CHN | 11 | 9 | 0 | 2 | 18 | 386,5 | 31,5 | 146,00 | |
3 | 4 | Georgia | GEO | 11 | 7 | 2 | 2 | 16 | 384,0 | 29,0 | 155,00 | |
4 | 18 | Cuba | CUB | 11 | 8 | 0 | 3 | 16 | 348,5 | 30,0 | 136,00 | |
5 | 6 | United States of America | USA | 11 | 7 | 2 | 2 | 16 | 336,5 | 28,5 | 140,00 | |
6 | 10 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 336,0 | 29,5 | 132,00 | |
7 | 26 | Azerbaijan | AZE | 11 | 8 | 0 | 3 | 16 | 320,0 | 28,0 | 136,00 | |
8 | 12 | Bulgaria | BUL | 11 | 7 | 2 | 2 | 16 | 296,5 | 24,5 | 147,00 | |
9 | 3 | Ukraine | UKR | 11 | 7 | 1 | 3 | 15 | 366,5 | 28,5 | 156,00 | |
10 | 5 | Russia 2 | RUS2 | 11 | 6 | 3 | 2 | 15 | 335,5 | 26,5 | 152,00 | |
11 | 7 | Armenia | ARM | 11 | 7 | 1 | 3 | 15 | 327,5 | 28,0 | 137,00 | |
12 | 21 | Greece | GRE | 11 | 6 | 3 | 2 | 15 | 316,0 | 28,0 | 136,00 | |
13 | 14 | Romania | ROU | 11 | 7 | 1 | 3 | 15 | 312,5 | 28,0 | 134,00 | |
14 | 36 | Russia 3 | RUS3 | 11 | 7 | 1 | 3 | 15 | 287,0 | 27,0 | 133,00 | |
15 | 9 | Hungary | HUN | 11 | 6 | 2 | 3 | 14 | 320,5 | 25,0 | 159,00 | |
16 | 11 | France | FRA | 11 | 6 | 2 | 3 | 14 | 314,0 | 29,0 | 126,00 | |
17 | 8 | India | IND | 11 | 7 | 0 | 4 | 14 | 313,5 | 26,0 | 154,00 | |
18 | 24 | Vietnam | VIE | 11 | 7 | 0 | 4 | 14 | 278,0 | 26,0 | 131,00 | |
19 | 29 | Iran | IRI | 11 | 5 | 4 | 2 | 14 | 276,0 | 26,0 | 129,00 | |
20 | 41 | Lithuania | LTU | 11 | 7 | 0 | 4 | 14 | 261,5 | 27,0 | 120,00 | |
21 | 39 | England | ENG | 11 | 6 | 2 | 3 | 14 | 257,5 | 27,5 | 114,00 | |
22 | 27 | Croatia | CRO | 11 | 6 | 2 | 3 | 14 | 257,5 | 23,5 | 135,00 | |
23 | 35 | Peru | PER | 11 | 7 | 0 | 4 | 14 | 246,5 | 24,5 | 126,00 | |
24 | 15 | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 317,5 | 27,0 | 143,00 | |
25 | 16 | Germany | GER | 11 | 4 | 5 | 2 | 13 | 313,5 | 26,5 | 134,00 | |
26 | 17 | Serbia | SRB | 11 | 6 | 1 | 4 | 13 | 304,0 | 26,5 | 146,00 | |
27 | 23 | Israel | ISR | 11 | 6 | 1 | 4 | 13 | 290,0 | 28,0 | 121,00 | |
28 | 19 | Netherlands | NED | 11 | 6 | 1 | 4 | 13 | 279,5 | 28,5 | 119,00 | |
29 | 37 | Kazakhstan | KAZ | 11 | 6 | 1 | 4 | 13 | 279,5 | 27,0 | 126,00 | |
30 | 33 | Uzbekistan | UZB | 11 | 6 | 1 | 4 | 13 | 277,5 | 26,5 | 131,00 | |
31 | 22 | Latvia | LAT | 11 | 5 | 3 | 3 | 13 | 263,5 | 25,0 | 132,00 | |
32 | 13 | Slovenia | SLO | 11 | 6 | 1 | 4 | 13 | 257,5 | 22,0 | 140,00 | |
33 | 43 | Bosnia & Herzegovina | BIH | 11 | 5 | 3 | 3 | 13 | 255,0 | 27,5 | 116,00 | |
34 | 34 | Belarus | BLR | 11 | 6 | 1 | 4 | 13 | 252,5 | 25,0 | 129,00 | |
35 | 28 | Argentina | ARG | 11 | 5 | 3 | 3 | 13 | 249,5 | 23,0 | 133,00 | |
36 | 30 | Italy | ITA | 11 | 6 | 1 | 4 | 13 | 238,5 | 21,0 | 130,00 | |
37 | 40 | Colombia | COL | 11 | 6 | 0 | 5 | 12 | 266,5 | 25,5 | 122,00 | |
38 | 48 | Turkey | TUR | 11 | 6 | 0 | 5 | 12 | 264,0 | 27,0 | 121,00 | |
39 | 25 | Spain | ESP | 11 | 5 | 2 | 4 | 12 | 258,0 | 25,5 | 125,00 | |
40 | 42 | Moldova | MDA | 11 | 5 | 2 | 4 | 12 | 251,0 | 25,5 | 120,00 | |
41 | 55 | Sweden | SWE | 11 | 6 | 0 | 5 | 12 | 244,5 | 25,0 | 126,00 | |
42 | 38 | Ecuador | ECU | 11 | 6 | 0 | 5 | 12 | 239,0 | 25,5 | 120,00 | |
43 | 50 | Indonesia | INA | 11 | 5 | 2 | 4 | 12 | 236,0 | 23,0 | 128,00 | |
44 | 52 | Philippines | PHI | 11 | 5 | 2 | 4 | 12 | 234,5 | 25,5 | 120,00 | |
45 | 57 | Denmark | DEN | 11 | 6 | 0 | 5 | 12 | 200,5 | 24,5 | 107,00 | |
46 | 53 | Australia | AUS | 11 | 6 | 0 | 5 | 12 | 198,5 | 23,0 | 119,00 | |
47 | 54 | Venezuela | VEN | 11 | 5 | 2 | 4 | 12 | 191,0 | 22,0 | 117,00 | |
48 | 60 | Bangladesh | BAN | 11 | 5 | 2 | 4 | 12 | 178,0 | 21,0 | 119,00 | |
49 | 44 | Turkmenistan | TKM | 11 | 4 | 3 | 4 | 11 | 251,5 | 26,5 | 106,00 | |
50 | 20 | Czech Republic | CZE | 11 | 4 | 3 | 4 | 11 | 248,0 | 23,5 | 131,00 | |
51 | 31 | Mongolia | MGL | 11 | 5 | 1 | 5 | 11 | 247,0 | 25,5 | 120,00 | |
52 | 46 | Switzerland | SUI | 11 | 5 | 1 | 5 | 11 | 220,5 | 23,0 | 123,00 | |
53 | 45 | Norway | NOR | 11 | 5 | 1 | 5 | 11 | 204,0 | 21,5 | 123,00 | |
54 | 49 | Estonia | EST | 11 | 5 | 1 | 5 | 11 | 203,5 | 21,5 | 121,00 | |
55 | 32 | Austria | AUT | 11 | 5 | 1 | 5 | 11 | 203,0 | 21,5 | 128,00 | |
56 | 77 | Guatemala | GUA | 11 | 4 | 3 | 4 | 11 | 202,5 | 23,0 | 112,00 | |
57 | 69 | Iceland | ISL | 11 | 5 | 1 | 5 | 11 | 201,0 | 22,0 | 118,00 | |
58 | 47 | Montenegro | MNE | 11 | 3 | 5 | 3 | 11 | 196,5 | 22,5 | 117,00 | |
59 | 51 | ICSC | ICSC | 11 | 4 | 3 | 4 | 11 | 193,0 | 23,5 | 110,00 | |
60 | 63 | Former YUG Rep of Macedonia | MKD | 11 | 3 | 5 | 3 | 11 | 192,5 | 21,0 | 115,00 | |
61 | 90 | Algeria | ALG | 11 | 4 | 3 | 4 | 11 | 184,5 | 23,0 | 99,00 | |
62 | 64 | Singapore | SIN | 11 | 3 | 5 | 3 | 11 | 179,0 | 22,0 | 112,00 | |
63 | 75 | Chile | CHI | 11 | 5 | 1 | 5 | 11 | 160,0 | 21,0 | 109,00 | |
64 | 74 | Malaysia | MAS | 11 | 5 | 1 | 5 | 11 | 159,5 | 22,0 | 101,00 | |
65 | 68 | Scotland | SCO | 11 | 5 | 1 | 5 | 11 | 155,0 | 20,5 | 109,00 | |
66 | 59 | Portugal | POR | 11 | 4 | 2 | 5 | 10 | 227,0 | 23,0 | 116,00 | |
67 | 58 | Canada | CAN | 11 | 4 | 2 | 5 | 10 | 217,0 | 23,0 | 118,00 | |
68 | 66 | IPCA | IPCA | 11 | 5 | 0 | 6 | 10 | 178,0 | 22,0 | 111,00 | |
69 | 71 | South Africa | RSA | 11 | 4 | 2 | 5 | 10 | 175,0 | 23,0 | 102,00 | |
70 | 61 | Brazil | BRA | 11 | 4 | 2 | 5 | 10 | 172,5 | 21,0 | 117,00 | |
71 | 56 | Mexico | MEX | 11 | 5 | 0 | 6 | 10 | 166,0 | 19,5 | 116,00 | |
72 | 86 | Paraguay | PAR | 11 | 3 | 4 | 4 | 10 | 162,5 | 21,0 | 104,00 | |
73 | 67 | Albania | ALB | 11 | 5 | 0 | 6 | 10 | 159,5 | 18,0 | 116,00 | |
74 | 62 | Bolivia | BOL | 11 | 4 | 2 | 5 | 10 | 155,0 | 19,5 | 109,00 | |
75 | 83 | Sri Lanka | SRI | 11 | 5 | 0 | 6 | 10 | 147,5 | 17,5 | 113,00 | |
76 | 80 | Puerto Rico | PUR | 11 | 4 | 2 | 5 | 10 | 141,5 | 18,5 | 100,00 | |
77 | 79 | Jordan | JOR | 11 | 4 | 2 | 5 | 10 | 136,5 | 20,0 | 93,00 | |
78 | 87 | Syria | SYR | 11 | 5 | 0 | 6 | 10 | 122,0 | 19,0 | 101,00 | |
79 | 85 | Tajikistan | TJK | 11 | 4 | 1 | 6 | 9 | 169,0 | 20,5 | 107,00 | |
80 | 84 | IBCA | IBCA | 11 | 4 | 1 | 6 | 9 | 169,0 | 20,5 | 102,00 | |
81 | 65 | Dominican Republic | DOM | 11 | 4 | 1 | 6 | 9 | 168,0 | 23,0 | 103,00 | |
82 | 72 | New Zealand | NZL | 11 | 4 | 1 | 6 | 9 | 162,0 | 19,0 | 109,00 | |
83 | 99 | Jamaica | JAM | 11 | 3 | 3 | 5 | 9 | 160,5 | 19,0 | 100,00 | |
84 | 82 | Kyrgyzstan | KGZ | 11 | 4 | 1 | 6 | 9 | 160,0 | 19,0 | 111,00 | |
85 | 73 | Egypt | EGY | 11 | 4 | 1 | 6 | 9 | 158,0 | 20,0 | 106,00 | |
86 | 78 | Botswana | BOT | 11 | 4 | 1 | 6 | 9 | 145,5 | 21,5 | 93,00 | |
87 | 93 | Qatar | QAT | 11 | 4 | 1 | 6 | 9 | 118,0 | 17,0 | 97,00 | |
88 | 104 | Nigeria | NGR | 11 | 4 | 1 | 6 | 9 | 118,0 | 16,5 | 94,00 | |
89 | 100 | Chinese Taipei | TPE | 11 | 4 | 1 | 6 | 9 | 117,5 | 17,5 | 94,00 | |
90 | 95 | Barbados | BAR | 11 | 4 | 1 | 6 | 9 | 115,5 | 16,0 | 93,00 | |
91 | 70 | Wales | WLS | 11 | 3 | 2 | 6 | 8 | 158,0 | 20,5 | 101,00 | |
92 | 81 | United Arab Emirates | UAE | 11 | 4 | 0 | 7 | 8 | 135,0 | 18,0 | 98,00 | |
93 | 89 | Tunisia | TUN | 11 | 3 | 2 | 6 | 8 | 128,5 | 19,0 | 92,00 | |
94 | 94 | Korea | KOR | 11 | 3 | 2 | 6 | 8 | 122,0 | 17,0 | 81,00 | |
95 | 115 | Zambia | ZAM | 11 | 3 | 2 | 6 | 8 | 119,0 | 16,5 | 106,00 | |
96 | 92 | Surinam | SUR | 11 | 4 | 0 | 7 | 8 | 111,0 | 18,0 | 94,00 | |
97 | 88 | Yemen | YEM | 11 | 3 | 2 | 6 | 8 | 109,0 | 17,0 | 93,00 | |
98 | 91 | Angola | ANG | 7 | 3 | 2 | 2 | 8 | 90,5 | 15,5 | 86,00 | |
99 | 105 | Netherlands Antilles | AHO | 11 | 3 | 2 | 6 | 8 | 79,0 | 14,5 | 81,00 | |
100 | 76 | Iraq | IRQ | 11 | 3 | 1 | 7 | 7 | 139,0 | 17,0 | 105,00 | |
101 | 114 | Uganda | UGA | 11 | 3 | 1 | 7 | 7 | 125,0 | 18,0 | 86,00 | |
102 | 103 | Thailand | THA | 11 | 2 | 3 | 6 | 7 | 110,0 | 16,5 | 87,00 | |
103 | 108 | Ireland | IRL | 11 | 3 | 1 | 7 | 7 | 100,5 | 18,0 | 83,00 | |
104 | 98 | Japan | JPN | 11 | 3 | 1 | 7 | 7 | 86,5 | 15,0 | 91,00 | |
105 | 109 | Aruba | ARU | 11 | 2 | 3 | 6 | 7 | 84,5 | 13,0 | 85,00 | |
106 | 101 | Panama | PAN | 11 | 3 | 1 | 7 | 7 | 80,5 | 12,5 | 94,00 | |
107 | 110 | Ethiopia | ETH | 11 | 2 | 3 | 6 | 7 | 57,0 | 11,0 | 82,00 | |
108 | 112 | Malawi | MAW | 11 | 1 | 4 | 6 | 6 | 82,5 | 13,5 | 75,00 | |
109 | 106 | Pakistan | PAK | 11 | 2 | 2 | 7 | 6 | 79,5 | 15,5 | 84,00 | |
110 | 111 | Kenya | KEN | 11 | 1 | 4 | 6 | 6 | 79,0 | 13,5 | 83,00 | |
111 | 102 | Honduras | HON | 11 | 1 | 4 | 6 | 6 | 78,0 | 14,5 | 81,00 | |
112 | 107 | Mozambique | MOZ | 11 | 2 | 2 | 7 | 6 | 76,0 | 14,5 | 81,00 | |
113 | 96 | Trinidad & Tobago | TRI | 11 | 1 | 4 | 6 | 6 | 73,5 | 14,5 | 83,00 | |
114 | 97 | Libya | LBA | 11 | 1 | 4 | 6 | 6 | 70,0 | 12,0 | 82,00 | |
115 | 113 | Seychelles | SEY | 11 | 0 | 1 | 10 | 1 | 49,5 | 7,0 | 74,00 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Final Standing per Categorie (Women)
Categorie-prizes
Final Ranking after 11 Rounds
Remark: Rank 1,2,3 get no category prize.
Group A | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 18 | CUB | Cuba | 16,0 | 348,5 | 30,0 | 136,0 | |
2 | 6 | USA | United States of America | 16,0 | 336,5 | 28,5 | 140,0 | |
3 | 10 | POL | Poland | 16,0 | 336,0 | 29,5 | 132,0 | |
4 | 12 | BUL | Bulgaria | 16,0 | 296,5 | 24,5 | 147,0 | |
5 | 3 | UKR | Ukraine | 15,0 | 366,5 | 28,5 | 156,0 | |
6 | 5 | RUS2 | Russia 2 | 15,0 | 335,5 | 26,5 | 152,0 | |
7 | 7 | ARM | Armenia | 15,0 | 327,5 | 28,0 | 137,0 | |
8 | 21 | GRE | Greece | 15,0 | 316,0 | 28,0 | 136,0 | |
9 | 14 | ROU | Romania | 15,0 | 312,5 | 28,0 | 134,0 | |
10 | 9 | HUN | Hungary | 14,0 | 320,5 | 25,0 | 159,0 | |
Group B | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 26 | AZE | Azerbaijan | 16,0 | 320,0 | 28,0 | 136,0 | |
2 | 36 | RUS3 | Russia 3 | 15,0 | 287,0 | 27,0 | 133,0 | |
3 | 24 | VIE | Vietnam | 14,0 | 278,0 | 26,0 | 131,0 | |
4 | 29 | IRI | Iran | 14,0 | 276,0 | 26,0 | 129,0 | |
5 | 41 | LTU | Lithuania | 14,0 | 261,5 | 27,0 | 120,0 | |
6 | 39 | ENG | England | 14,0 | 257,5 | 27,5 | 114,0 | |
7 | 27 | CRO | Croatia | 14,0 | 257,5 | 23,5 | 135,0 | |
8 | 35 | PER | Peru | 14,0 | 246,5 | 24,5 | 126,0 | |
9 | 37 | KAZ | Kazakhstan | 13,0 | 279,5 | 27,0 | 126,0 | |
10 | 33 | UZB | Uzbekistan | 13,0 | 277,5 | 26,5 | 131,0 | |
Group C | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 48 | TUR | Turkey | 12,0 | 264,0 | 27,0 | 121,0 | |
2 | 55 | SWE | Sweden | 12,0 | 244,5 | 25,0 | 126,0 | |
3 | 50 | INA | Indonesia | 12,0 | 236,0 | 23,0 | 128,0 | |
4 | 52 | PHI | Philippines | 12,0 | 234,5 | 25,5 | 120,0 | |
5 | 57 | DEN | Denmark | 12,0 | 200,5 | 24,5 | 107,0 | |
6 | 53 | AUS | Australia | 12,0 | 198,5 | 23,0 | 119,0 | |
7 | 54 | VEN | Venezuela | 12,0 | 191,0 | 22,0 | 117,0 | |
8 | 60 | BAN | Bangladesh | 12,0 | 178,0 | 21,0 | 119,0 | |
9 | 49 | EST | Estonia | 11,0 | 203,5 | 21,5 | 121,0 | |
10 | 69 | ISL | Iceland | 11,0 | 201,0 | 22,0 | 118,0 | |
Group D | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 77 | GUA | Guatemala | 11,0 | 202,5 | 23,0 | 112,0 | |
2 | 90 | ALG | Algeria | 11,0 | 184,5 | 23,0 | 99,0 | |
3 | 75 | CHI | Chile | 11,0 | 160,0 | 21,0 | 109,0 | |
4 | 74 | MAS | Malaysia | 11,0 | 159,5 | 22,0 | 101,0 | |
5 | 71 | RSA | South Africa | 10,0 | 175,0 | 23,0 | 102,0 | |
6 | 86 | PAR | Paraguay | 10,0 | 162,5 | 21,0 | 104,0 | |
7 | 83 | SRI | Sri Lanka | 10,0 | 147,5 | 17,5 | 113,0 | |
8 | 80 | PUR | Puerto Rico | 10,0 | 141,5 | 18,5 | 100,0 | |
9 | 79 | JOR | Jordan | 10,0 | 136,5 | 20,0 | 93,0 | |
10 | 87 | SYR | Syria | 10,0 | 122,0 | 19,0 | 101,0 | |
Group E | ||||||||
Rk. | SNo | flag | Team | Team | TB1 | TB2 | TB3 | TB4 |
1 | 99 | JAM | Jamaica | 9,0 | 160,5 | 19,0 | 100,0 | |
2 | 93 | QAT | Qatar | 9,0 | 118,0 | 17,0 | 97,0 | |
3 | 104 | NGR | Nigeria | 9,0 | 118,0 | 16,5 | 94,0 | |
4 | 100 | TPE | Chinese Taipei | 9,0 | 117,5 | 17,5 | 94,0 | |
5 | 95 | BAR | Barbados | 9,0 | 115,5 | 16,0 | 93,0 | |
6 | 94 | KOR | Korea | 8,0 | 122,0 | 17,0 | 81,0 | |
7 | 115 | ZAM | Zambia | 8,0 | 119,0 | 16,5 | 106,0 | |
8 | 105 | AHO | Netherlands Antilles | 8,0 | 79,0 | 14,5 | 81,0 | |
9 | 114 | UGA | Uganda | 7,0 | 125,0 | 18,0 | 86,0 | |
10 | 103 | THA | Thailand | 7,0 | 110,0 | 16,5 | 87,0 |
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)
Geen opmerkingen:
Een reactie posten