Ten players took part in the single round-robin competition, with Giri ending a very convincing winner on 7½/9, a full two points ahead of his nearest rival.
In the parallel 6-player double round-robin women's competition Zhaoqin Peng sealed her 13th Dutch title, and her 12th in a row, by an even wider margin of three points.
Peng won a staggering 9 games, drew none, and lost just one in the seventh round to Martine Middelveld. An excellent performance from the Chinese-born star.
The final men's standings:
| 1 | Giri, Anish | 2687 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ |
| 2 | Sokolov, Ivan | 2645 | ½ | * | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 5½ |
| 3 | Ernst, Sipke | 2596 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 5 |
| 4 | Swinkels, Robin | 2483 | 0 | 1 | ½ | * | 1 | 0 | ½ | ½ | 1 | ½ | 5 |
| 5 | Nijboer, Friso | 2538 | ½ | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | 5 |
| 6 | Spoelman, Wouter | 2564 | 0 | 0 | ½ | 1 | 0 | * | 1 | 1 | ½ | 1 | 5 |
| 7 | Smeets, Jan | 2647 | 0 | 1 | 1 | ½ | ½ | 0 | * | ½ | ½ | 0 | 4 |
| 8 | Brandenburg, Daan | 2535 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 3½ |
| 9 | L'Ami, Erwin | 2611 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | 2½ |
| 10 | Janssen, Ruud | 2512 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | * | 2 |
The final women's standings:
| 1 | Peng, Zhaoqin | 2375 | * | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 2 | Haast, Anne | 2221 | 0 | 0 | * | * | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 6 |
| 3 | Middelveld, Martine | 2120 | 0 | 1 | 0 | ½ | * | * | ½ | ½ | 1 | ½ | ½ | 1 | 5½ |
| 4 | Hortensius, Lisa | 2111 | 0 | 0 | 0 | 1 | ½ | ½ | * | * | 0 | ½ | 1 | 1 | 4½ |
| 5 | Van Weersel, Arlette | 2246 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | * | * | ½ | 0 | 2½ |
| 6 | Volkers, Annemarie | 2046 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | * | * | 2½ |
13-time Dutch Women's Champ Zhaoqin Peng