Central America and Caribbean Youth | San Juan, Puerto Rico | Agosto | |
Central America and Caribbean U-20 J/G | Merida, Venezuela | Date to be announced | |
PANAM Youth | Colombia | Julio | |
PANAM Schools | Lara, Venezuela | Octubre | |
South America Youth | Lima, Peru | Diciembre | |
North America Youth | New York, USA | Junio/Julio | |
Continental Championship | Mexico | 1ra semana Septiembre | |
Ladies Continental,Guayaquil | Ecuador | 1ra semana Marzo | |
South America U-20 | Terija, Bolivia | Mayo | |
Continental Amateur | USA | Date to be announced | |
PANAM Senior | Argentina | Date to be announced | |
PANAM U-20 | Guayaquil Ecuador | 18 al 24 de Mayo | |
Central America Team Championship | San Jose, Costa Rica | Abril | |
Caribbean Team Championship | Guyana | option |
dinsdag 19 oktober 2010
Jaarprogramma Fide Americas 2011
maandag 18 oktober 2010
4 Surinamers krijgen de Fide trainerstitel National Instructor
Tijdens de Schaakolympiade van Khanty Mansiysk, werd een trainersseminar georganiseerd.
Het resulaat van dit seminar is dat 4 Surinamers, Ricardo dos Ramos, Dewperkash Gajadin, Suradj Hanoeman en Franklin Mungroo de Fide trainerstitel van National Instructor mochten ontvangen.
Bij de FIDE zijn er 5 trainerslevels: van hoog naar laag : Fide Senior Trainer (FST), Fide Trainer (FT), Fide Instructor (FI), National Instructor (NI) en Development Instructor (DI).
Onderstaand the letter of the Trainerscommission of the Fide:

FIDE Trainers Seminar – Khanty Mansiysk 2010 1
FIDE Trainers Seminar
for
FIDE Trainer Titles
Khanty Mansiysk, 24-26.09.2010
Dear Participants,
Here are the results (FIDE Titles) that we decided that they should be distributed to
you. In order to finalise our decisions we took into consideration your ID-Cards and
the valuable info you provided and further one that we were able to collect and, your
general behaviour and attendance during the seminar.
Titles’ Award Table
N Surname Name Birth Country FIDE ID Award
1 Banlock Benjamin Didier 26.10.1979 Cameroon DI
2 Belachew Yimam Abera 13.12.1963 Ethiopia 2028948 NI
3 Bongo Akanga Ndjila Barthelemy 10.08.1971 Gabon 10609431 NI
4 Dos Ramos Ricardo 25.05.1963 Surinam 8200033 NI
5 Ferrufino Alfonso 06.09.1967 Bolivia 3301664 NI
6 Fufa Sileshi Hailu 21.02.1956 Ethiopia DI
7 Gajadin Dewperkash 26.01.1961 Surinam 8200041 NI
8 Gereqziabher Berhane Gebre 20.08.1968 Ethiopia 15700119 NI
9 Hanoeman Suradj 17.08.1987 Surinam 8200173 NI
10 Ibrahima Konate 31.05.1951 Mali NI
11 Ihsan Jawad 17.03.1972 Palestine 11500263 NI
12 Kanyua Mary 22.05.1982 Kenya DI
13 Khairallah Elias 25.03.1960 Lebanon DI
14 Lungu Nase 29.08.1973 Zambia 8700052 NI
15 Makem Pierre 24.05.1975 Cameroon DI
16 Mbatha Constance 02.08.1986 Zambia DI
17 Mbusnoum Henri Celestin 12.06.1963 Cameroon DI
18 Mesfin Leykun 26.10.1976 Ethiopia 15700097 NI
19 Minali Benoit Eric 08.10.1974 Cameroon DI
20 Mungroo Franklin 00.00.1969 Surinam 8200122 NI
21 Nakvanich Sahapol 23.09.1969 Thailand 6200478 NI
22 Nsakanya Chanda 30.10.1974 Zambia 8700532 NI
23 Ntagasigumwami Deo 22.03.1953 Burundi DI
24 Nyirenda Paul 20.06.1976 Malawi DI
25 Peralta Eduardo 11.10.1970 Paraguay 3700062 NI
26 Shobaita Talal 29.08.1986 Palestine 11500786 NI
27 Shobaita Ahmed 31.12.1983 Palestine NI
28 Sielicki Tomasz 04.03.1960 Poland 1111400 NI
29 Simusamba Kuchunga Edwin 21.11.1971 Zambia DI
30 Sitale Tshepo 25.03.1981 Botswana 11300450 NI
31 Sokhna Serigne Mactar 24.08.1955 Senegal DI
32 Taffese Abebaw Kebede 11.11.1965 Ethiopia DI
33 Temeegen Addisalem 19.09.1981 Ethiopia DI
FIDE Trainers Seminar – Khanty Mansiysk 2010 2
After this, the procedure is as follows:
1. FIDE GA will approve (or disapprove) your proposed titles (September 2010).
2. An invoice will be send to your federation, according to your awarded title
(National Instructor = 50 euros * Developmental Instructor = 50 euros).
3. After approval and payment the titles’ certificates will be send to your
federations.
Please forward this letter to your federation officials, as they should be
informed on your results.
Once more we would like to thank you for your participation and for your
efforts during the Khanty Mansisyk (Russia) FIDE Trainers Seminar.
The Lecturers
Adrian Mikhalchishin Efstratios Grivas
Uwe Boensch Michael Khodarkovsky
Het resulaat van dit seminar is dat 4 Surinamers, Ricardo dos Ramos, Dewperkash Gajadin, Suradj Hanoeman en Franklin Mungroo de Fide trainerstitel van National Instructor mochten ontvangen.
Bij de FIDE zijn er 5 trainerslevels: van hoog naar laag : Fide Senior Trainer (FST), Fide Trainer (FT), Fide Instructor (FI), National Instructor (NI) en Development Instructor (DI).
Onderstaand the letter of the Trainerscommission of the Fide:
FIDE Trainers Seminar – Khanty Mansiysk 2010 1
FIDE Trainers Seminar
for
FIDE Trainer Titles
Khanty Mansiysk, 24-26.09.2010
Dear Participants,
Here are the results (FIDE Titles) that we decided that they should be distributed to
you. In order to finalise our decisions we took into consideration your ID-Cards and
the valuable info you provided and further one that we were able to collect and, your
general behaviour and attendance during the seminar.
Titles’ Award Table
N Surname Name Birth Country FIDE ID Award
1 Banlock Benjamin Didier 26.10.1979 Cameroon DI
2 Belachew Yimam Abera 13.12.1963 Ethiopia 2028948 NI
3 Bongo Akanga Ndjila Barthelemy 10.08.1971 Gabon 10609431 NI
4 Dos Ramos Ricardo 25.05.1963 Surinam 8200033 NI
5 Ferrufino Alfonso 06.09.1967 Bolivia 3301664 NI
6 Fufa Sileshi Hailu 21.02.1956 Ethiopia DI
7 Gajadin Dewperkash 26.01.1961 Surinam 8200041 NI
8 Gereqziabher Berhane Gebre 20.08.1968 Ethiopia 15700119 NI
9 Hanoeman Suradj 17.08.1987 Surinam 8200173 NI
10 Ibrahima Konate 31.05.1951 Mali NI
11 Ihsan Jawad 17.03.1972 Palestine 11500263 NI
12 Kanyua Mary 22.05.1982 Kenya DI
13 Khairallah Elias 25.03.1960 Lebanon DI
14 Lungu Nase 29.08.1973 Zambia 8700052 NI
15 Makem Pierre 24.05.1975 Cameroon DI
16 Mbatha Constance 02.08.1986 Zambia DI
17 Mbusnoum Henri Celestin 12.06.1963 Cameroon DI
18 Mesfin Leykun 26.10.1976 Ethiopia 15700097 NI
19 Minali Benoit Eric 08.10.1974 Cameroon DI
20 Mungroo Franklin 00.00.1969 Surinam 8200122 NI
21 Nakvanich Sahapol 23.09.1969 Thailand 6200478 NI
22 Nsakanya Chanda 30.10.1974 Zambia 8700532 NI
23 Ntagasigumwami Deo 22.03.1953 Burundi DI
24 Nyirenda Paul 20.06.1976 Malawi DI
25 Peralta Eduardo 11.10.1970 Paraguay 3700062 NI
26 Shobaita Talal 29.08.1986 Palestine 11500786 NI
27 Shobaita Ahmed 31.12.1983 Palestine NI
28 Sielicki Tomasz 04.03.1960 Poland 1111400 NI
29 Simusamba Kuchunga Edwin 21.11.1971 Zambia DI
30 Sitale Tshepo 25.03.1981 Botswana 11300450 NI
31 Sokhna Serigne Mactar 24.08.1955 Senegal DI
32 Taffese Abebaw Kebede 11.11.1965 Ethiopia DI
33 Temeegen Addisalem 19.09.1981 Ethiopia DI
FIDE Trainers Seminar – Khanty Mansiysk 2010 2
After this, the procedure is as follows:
1. FIDE GA will approve (or disapprove) your proposed titles (September 2010).
2. An invoice will be send to your federation, according to your awarded title
(National Instructor = 50 euros * Developmental Instructor = 50 euros).
3. After approval and payment the titles’ certificates will be send to your
federations.
Please forward this letter to your federation officials, as they should be
informed on your results.
Once more we would like to thank you for your participation and for your
efforts during the Khanty Mansisyk (Russia) FIDE Trainers Seminar.
The Lecturers
Adrian Mikhalchishin Efstratios Grivas
Uwe Boensch Michael Khodarkovsky
Ricardo dos Ramos en Dewperkash Gajadin geslaagd voor Fide Arbiter (FA)
| Monday, 18 October 2010 09:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| From 22 to 30 September 2010 a FIDE Arbiters' Seminar was organized in Khanty-Mansiysk, Russia, during the 39th Chess Olympiad, by the FIDE Arbiters' Commission and under auspices of FIDE. The venue of the Seminar was the Sport Academy of Khanty-Mansiysk. The lecturer was IA Dirk De Ridder (BEL), Secretary of the FIDE Arbiters' Commission and Assistant lecturer was IA Werner Stubenvoll (AUT), Councilor of the FIDE Arbiters' Commission. The lectures were in English language. 30 people from 18 Federations from all over the world participated in the Seminar, 25 of them participated in the examination test, held after the end of the lectures and the following twelve (12) succeeded in the test and will be awarded a norm or the FIDE Arbiter title (according to the art. 3.10 of the Regulations of the titles of Arbiters) and after the approval of the next FIDE Congress:
IA Panagiotis Nikolopoulos Chairman FIDE Arbiters' Commission |
zondag 10 oktober 2010
Chess Olympiad 2010 : Recap Performance Suriname in Women Section
Team-Composition for federation SUR - Women
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
| 1 | WFM | Naipal Victoria | 1845 | SUR | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 0 | + | 3,0 | 10 | 1764 | 1 | 1,92 | -0,92 | 15 | -13,8 | |
| 2 | Naipal Ekaterina | 1766 | SUR | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 5,0 | 9 | 1847 | 4 | 2,99 | 1,01 | 25 | 25,3 | |||
| 3 | WCM | Ooft Tesora | 0 | SUR | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3,0 | 8 | 1740 | 1 | |||||||
| 4 | Dos Ramos Rosangela | 1733 | SUR | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 2,5 | 8 | 1625 | 1,5 | 2,60 | -1,10 | 25 | -27,5 | ||||
| 5 | Frijde Reyna | 0 | SUR | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 4,5 | 9 | 1439 | 1 | |||||||
Player info
| Naipal Victoria WFM 1845 SUR Rp:1764 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 26 | IM | Moser Eva | 2436 | AUT | 2191 | 5,0 | s 0 | 1 |
| 2 | 287 | WFM | Smith Olivia | 2002 | WLS | 2017 | 5,0 | w ½ | 1 |
| 3 | 238 | WFM | Vargas Gabriela | 2085 | PAR | 1996 | 6,5 | s 0 | 1 |
| 4 | 242 | Samaganova Alexandra | 2080 | KGZ | 1979 | 3,5 | w 0 | 1 | |
| 5 | 504 | Munoz Alba | 0 | PAN | 1620 | 2,0 | w 1 | 1 | |
| 6 | 219 | WIM | Andersson Christin | 2113 | SWE | 2342 | 8,0 | s 0 | 1 |
| 7 | 270 | WIM | Moreno Garcia Elizabeth Paola | 2024 | VEN | 1978 | 4,0 | w 0 | 1 |
| 9 | 334 | WIM | Saleh Nora Mohd | 1906 | UAE | 1743 | 4,0 | w ½ | 1 |
| 10 | 278 | WFM | Segarra Choe Tammy | 2014 | PUR | 1905 | 2,5 | s 0 | 1 |
| 11 | 464 | Elfelo Khawla | 0 | LBA | 0 | 0,0 | w 1K | 1 | |
| Naipal Ekaterina 1766 SUR Rp:1847 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 157 | WIM | Kopinits Anna-Christina | 2210 | AUT | 2094 | 4,5 | w 0 | 2 |
| 2 | 320 | WFM | Blackburn Suzie G | 1939 | WLS | 1931 | 5,5 | s 1 | 2 |
| 3 | 419 | Rojas Montserrat | 1609 | PAR | 1562 | 1,5 | w 1 | 2 | |
| 5 | 336 | Gonzalez Yaribeth | 1906 | PAN | 1722 | 5,0 | s ½ | 2 | |
| 6 | 220 | WFM | Frisk Ellinor | 2113 | SWE | 2122 | 5,5 | w 0 | 2 |
| 8 | 491 | Leykun Ruth | 0 | ETH | 873 | 0,0 | s 1 | 1 | |
| 9 | 432 | WFM | Al-Zarouni Kholoud Essa | 1890 | UAE | 1745 | 3,0 | s 0 | 2 |
| 10 | 351 | Pacheco Medina Hilzandryly | 1875 | PUR | 1776 | 3,0 | w ½ | 2 | |
| 11 | 427 | WCM | Emhemed Inas | 1493 | LBA | 1474 | 4,0 | s 1 | 2 |
Ooft Tesora WCM 0 SUR Rp:1740 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 208 | WFM | Novkovic Julia | 2134 | AUT | 2190 | 8,0 | s 0 | 3 |
| 2 | 288 | Roberts Lynda | 1999 | WLS | 1678 | 3,0 | w 1 | 3 | |
| 4 | 167 | WIM | Ostry Irina | 2197 | KGZ | 2122 | 7,5 | s 0 | 2 |
| 5 | 446 | Arosemena Bethania | 0 | PAN | 1513 | 3,0 | w 1 | 3 | |
| 6 | 280 | WFM | Horn Emilia | 2012 | SWE | 2110 | 5,0 | s 0 | 3 |
| 7 | 249 | Gutierrez Leonela | 2062 | VEN | 1864 | 4,0 | s 0 | 2 | |
| 8 | 544 | Zeleke Zemenay Menasse | 0 | ETH | 1335 | 3,0 | w 1 | 2 | |
| 10 | 382 | Sanchez Rodriguez Wilmairi | 1812 | PUR | 1723 | 5,0 | s 0 | 3 | |
Dos Ramos Rosangela 1733 SUR Rp:1625 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 213 | WFM | Newrkla Katharina | 2123 | AUT | 1777 | 2,0 | w 0 | 4 |
| 3 | 422 | Alderete Jazmin | 1568 | PAR | 1600 | 3,5 | s ½ | 3 | |
| 4 | 318 | Tilenbaev Baktygul | 1944 | KGZ | 1948 | 5,0 | w 0 | 3 | |
| 6 | 554 | Fransson Angelina | 1910 | SWE | 1848 | 3,0 | w 0 | 4 | |
| 7 | 253 | WIM | Ubaldo Suarez Maria Gisela | 2054 | VEN | 2079 | 7,5 | w 0 | 3 |
| 8 | 439 | Abera Haregeweyn | 0 | ETH | 1440 | 3,0 | s 1 | 3 | |
| 9 | 372 | WIM | Al-Harmoudi Mona | 1821 | UAE | 1655 | 3,0 | w 0 | 3 |
| 11 | 425 | Abdulgader Amira | 1509 | LBA | 1413 | 4,5 | w 1 | 3 | |
Frijde Reyna 0 SUR Rp:1439 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 2 | 537 | Van Kemenade Julie | 0 | WLS | 1441 | 4,0 | s 0 | 4 | |
| 3 | 417 | WCM | Avalos Leticia | 1633 | PAR | 1821 | 5,0 | w 0 | 4 |
| 4 | 515 | Otorbaeva Nuriza | 0 | KGZ | 1600 | 3,0 | s ½ | 4 | |
| 5 | 447 | Arosemena Nicole | 0 | PAN | 1282 | 0,5 | s 1 | 4 | |
| 7 | 352 | Rincon Gonzalez Liliam Esther | 1870 | VEN | 1653 | 2,0 | s 0 | 4 | |
| 8 | 438 | Abera Betelhem | 0 | ETH | 1225 | 3,0 | w 1 | 4 | |
| 9 | 397 | WFM | Al Ali Amna Nuaman | 1752 | UAE | 1628 | 7,0 | s 0 | 4 |
| 10 | 410 | Comas Colon Rinelly | 1696 | PUR | 1589 | 6,0 | w 1 | 4 | |
| 11 | 465 | Elnaami Saffa | 0 | LBA | 1271 | 3,5 | s 1 | 4 | |
Board Pairings - Women
| Round 1 on 2010/09/21 at 15:00 | ||||||||
| Bo. | 32 | Rtg | - | 92 | Rtg | 4 : 0 | ||
| 31.1 | IM | Moser Eva | 2436 | - | WFM | Naipal Victoria | 1845 | 1 - 0 |
| 31.2 | WIM | Kopinits Anna-Christina | 2210 | - | Naipal Ekaterina | 1766 | 1 - 0 | |
| 31.3 | WFM | Novkovic Julia | 2134 | - | WCM | Ooft Tesora | 0 | 1 - 0 |
| 31.4 | WFM | Newrkla Katharina | 2123 | - | Dos Ramos Rosangela | 1733 | 1 - 0 | |
| Round 2 on 2010/09/22 at 15:00 | ||||||||
| Bo. | 92 | Rtg | - | 70 | Rtg | 2½:1½ | ||
| 38.1 | WFM | Naipal Victoria | 1845 | - | WFM | Smith Olivia | 2002 | ½ - ½ |
| 38.2 | Naipal Ekaterina | 1766 | - | WFM | Blackburn Suzie G | 1939 | 1 - 0 | |
| 38.3 | WCM | Ooft Tesora | 0 | - | Roberts Lynda | 1999 | 1 - 0 | |
| 38.4 | Frijde Reyna | 0 | - | Van Kemenade Julie | 0 | 0 - 1 | ||
| Round 3 on 2010/09/23 at 15:00 | ||||||||
| Bo. | 86 | Rtg | - | 92 | Rtg | 2½:1½ | ||
| 41.1 | WFM | Vargas Gabriela | 2085 | - | WFM | Naipal Victoria | 1845 | 1 - 0 |
| 41.2 | Rojas Montserrat | 1609 | - | Naipal Ekaterina | 1766 | 0 - 1 | ||
| 41.3 | Alderete Jazmin | 1568 | - | Dos Ramos Rosangela | 1733 | ½ - ½ | ||
| 41.4 | WCM | Avalos Leticia | 1633 | - | Frijde Reyna | 0 | 1 - 0 | |
| Round 4 on 2010/09/24 at 15:00 | ||||||||
| Bo. | 92 | Rtg | - | 82 | Rtg | ½ :3½ | ||
| 33.1 | WFM | Naipal Victoria | 1845 | - | Samaganova Alexandra | 2080 | 0 - 1 | |
| 33.2 | WCM | Ooft Tesora | 0 | - | WIM | Ostry Irina | 2197 | 0 - 1 |
| 33.3 | Dos Ramos Rosangela | 1733 | - | Tilenbaev Baktygul | 1944 | 0 - 1 | ||
| 33.4 | Frijde Reyna | 0 | - | Otorbaeva Nuriza | 0 | ½ - ½ | ||
| Round 5 on 2010/09/25 at 15:00 | ||||||||
| Bo. | 92 | Rtg | - | 101 | Rtg | 3½: ½ | ||
| 49.1 | WFM | Naipal Victoria | 1845 | - | Munoz Alba | 0 | 1 - 0 | |
| 49.2 | Naipal Ekaterina | 1766 | - | Gonzalez Yaribeth | 1906 | ½ - ½ | ||
| 49.3 | WCM | Ooft Tesora | 0 | - | Arosemena Bethania | 0 | 1 - 0 | |
| 49.4 | Frijde Reyna | 0 | - | Arosemena Nicole | 0 | 1 - 0 | ||
| Round 6 on 2010/09/27 at 15:00 | ||||||||
| Bo. | 55 | Rtg | - | 92 | Rtg | 4 : 0 | ||
| 37.1 | WIM | Andersson Christin | 2113 | - | WFM | Naipal Victoria | 1845 | 1 - 0 |
| 37.2 | WFM | Frisk Ellinor | 2113 | - | Naipal Ekaterina | 1766 | 1 - 0 | |
| 37.3 | WFM | Horn Emilia | 2012 | - | WCM | Ooft Tesora | 0 | 1 - 0 |
| 37.4 | Fransson Angelina | 1910 | - | Dos Ramos Rosangela | 1733 | 1 - 0 | ||
| Round 7 on 2010/09/28 at 15:00 | ||||||||
| Bo. | 92 | Rtg | - | 54 | Rtg | 0 : 4 | ||
| 46.1 | WFM | Naipal Victoria | 1845 | - | WIM | Moreno Garcia Elizabeth Paola | 2024 | 0 - 1 |
| 46.2 | WCM | Ooft Tesora | 0 | - | Gutierrez Leonela | 2062 | 0 - 1 | |
| 46.3 | Dos Ramos Rosangela | 1733 | - | WIM | Ubaldo Suarez Maria Gisela | 2054 | 0 - 1 | |
| 46.4 | Frijde Reyna | 0 | - | Rincon Gonzalez Liliam Esther | 1870 | 0 - 1 | ||
| Round 8 on 2010/09/29 at 15:00 | ||||||||
| Bo. | 110 | Rtg | - | 92 | Rtg | 0 : 4 | ||
| 50.1 | Leykun Ruth | 0 | - | Naipal Ekaterina | 1766 | 0 - 1 | ||
| 50.2 | Zeleke Zemenay Menasse | 0 | - | WCM | Ooft Tesora | 0 | 0 - 1 | |
| 50.3 | Abera Haregeweyn | 0 | - | Dos Ramos Rosangela | 1733 | 0 - 1 | ||
| 50.4 | Abera Betelhem | 0 | - | Frijde Reyna | 0 | 0 - 1 | ||
| Round 9 on 2010/09/30 at 15:00 | ||||||||
| Bo. | 92 | Rtg | - | 81 | Rtg | ½ :3½ | ||
| 46.1 | WFM | Naipal Victoria | 1845 | - | WIM | Saleh Nora Mohd | 1906 | ½ - ½ |
| 46.2 | Naipal Ekaterina | 1766 | - | WFM | Al-Zarouni Kholoud Essa | 1890 | 0 - 1 | |
| 46.3 | Dos Ramos Rosangela | 1733 | - | WIM | Al-Harmoudi Mona | 1821 | 0 - 1 | |
| 46.4 | Frijde Reyna | 0 | - | WFM | Al Ali Amna Nuaman | 1752 | 0 - 1 | |
| Round 10 on 2010/10/01 at 15:00 | ||||||||
| Bo. | 80 | Rtg | - | 92 | Rtg | 2½:1½ | ||
| 48.1 | WFM | Segarra Choe Tammy | 2014 | - | WFM | Naipal Victoria | 1845 | 1 - 0 |
| 48.2 | Pacheco Medina Hilzandryly | 1875 | - | Naipal Ekaterina | 1766 | ½ - ½ | ||
| 48.3 | Sanchez Rodriguez Wilmairi | 1812 | - | WCM | Ooft Tesora | 0 | 1 - 0 | |
| 48.4 | Comas Colon Rinelly | 1696 | - | Frijde Reyna | 0 | 0 - 1 | ||
| Round 11 on 2010/10/03 at 11:00 | ||||||||
| Bo. | 92 | Rtg | - | 97 | Rtg | 4 : 0 | ||
| 52.1 | WFM | Naipal Victoria | 1845 | - | Elfelo Khawla | 0 | + - - | |
| 52.2 | Naipal Ekaterina | 1766 | - | WCM | Emhemed Inas | 1493 | 1 - 0 | |
| 52.3 | Dos Ramos Rosangela | 1733 | - | Abdulgader Amira | 1509 | 1 - 0 | ||
| 52.4 | Frijde Reyna | 0 | - | Elnaami Saffa | 0 | 1 - 0 | ||
Chess Olympiad 2010 : Recap Performance Suriname in Open Section
Team-Composition for federation SUR - Open
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | w | we | w-we | K | rtg+/- | |
| 1 | CM | Matoewi Roger | 2151 | SUR | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 3,0 | 9 | 2061 | 2,5 | 2,56 | -0,06 | 15 | -0,9 | ||
| 2 | CM | Gajadin Dewperkash | 2179 | SUR | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 6,0 | 9 | 2081 | 5 | 3,61 | 1,39 | 15 | 20,9 | ||
| 3 | Mungroo Franklin | 2156 | SUR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1,0 | 9 | 1736 | 1 | 3,68 | -2,68 | 15 | -40,2 | |||
| 4 | Hanoeman Suradj | 1992 | SUR | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 4,5 | 9 | 2146 | 4,5 | 2,92 | 1,58 | 15 | 23,7 | |||
| 5 | Veer Willem | 1957 | SUR | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1,5 | 8 | 1739 | 1 | 2,19 | -1,19 | 15 | -17,9 | ||||
Player info
| Matoewi Roger CM 2151 SUR Rp:2061 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 123 | GM | Agrest Evgenij | 2585 | SWE | 2659 | 6,0 | w 0 | 1 |
| 2 | 335 | IM | Juarez Flores Carlos A | 2366 | GUA | 2131 | 5,0 | s ½ | 1 |
| 3 | 503 | Marcos Joselito | 2115 | PNG | 1786 | 4,0 | w 1 | 1 | |
| 5 | 271 | IM | Wiedenkeller Michael | 2431 | LUX | 2496 | 7,5 | s 0 | 1 |
| 6 | 667 | Punongbayan Hexilon Dela Cruz | 0 | MAC | 1955 | 3,5 | s ½ | 1 | |
| 7 | 427 | IM | Farley Terry | 2231 | BAR | 2134 | 5,0 | w ½ | 1 |
| 9 | 426 | FM | Colindres Daniel | 2233 | HON | 2024 | 5,0 | s 0 | 1 |
| 10 | 292 | IM | Sorensen Torben | 2418 | MLT | 2123 | 5,5 | w ½ | 1 |
| 11 | 518 | Shrestha Bilam Lal | 2096 | NEP | 2355 | 6,5 | s 0 | 1 | |
Gajadin Dewperkash CM 2179 SUR Rp:2081 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 187 | GM | Hillarp Persson Tiger | 2517 | SWE | 2490 | 4,5 | s 1 | 2 |
| 3 | 519 | CM | Press Shaun | 2093 | PNG | 1701 | 4,0 | s ½ | 2 |
| 4 | 689 | Wanyama Harold | 0 | UGA | 2152 | 3,5 | w 0 | 1 | |
| 5 | 406 | Linster Philippe | 2264 | LUX | 2095 | 3,5 | w 1 | 2 | |
| 6 | 553 | Celis Solomon B | 1985 | MAC | 2031 | 4,0 | w 1 | 2 | |
| 8 | 610 | Berardi Giancarlo | 0 | SMR | 1411 | 0,0 | w 1 | 1 | |
| 9 | 432 | IM | Urbina Ricardo | 2226 | HON | 2256 | 6,5 | w ½ | 2 |
| 10 | 475 | CM | Pace Colin | 2161 | MLT | 2154 | 6,5 | s 0 | 2 |
| 11 | 559 | Malakar Prachand Man | 1959 | NEP | 1979 | 3,0 | w 1 | 2 | |
Mungroo Franklin 2156 SUR Rp:1736 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 141 | GM | Cicak Slavko | 2568 | SWE | 2326 | 2,0 | w 0 | 3 |
| 2 | 445 | FM | Lorenzana Wilson Estuardo | 2206 | GUA | 2065 | 5,0 | w 0 | 2 |
| 4 | 636 | Kawuma Patrick | 0 | UGA | 2117 | 6,5 | s 0 | 2 | |
| 5 | 422 | Jeitz Christian | 2235 | LUX | 2111 | 3,5 | s 0 | 3 | |
| 6 | 530 | Fesalbon Rolando | 2061 | MAC | 1664 | 3,5 | s 0 | 3 | |
| 7 | 417 | FM | Warner Delisle | 2240 | BAR | 2297 | 5,5 | s 0 | 2 |
| 8 | 532 | CM | Grassi Enrico | 2053 | SMR | 1838 | 2,5 | s 1 | 2 |
| 10 | 516 | Gauci Joseph | 2099 | MLT | 1927 | 5,5 | w 0 | 3 | |
| 11 | 501 | Shrestha Keshav | 2122 | NEP | 2099 | 4,5 | s 0 | 3 | |
Hanoeman Suradj 1992 SUR Rp:2146 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 1 | 207 | GM | Grandelius Nils | 2500 | SWE | 2628 | 7,5 | s 0 | 4 |
| 2 | 508 | Cu Hor Winston | 2106 | GUA | 2260 | 6,0 | s 0 | 3 | |
| 3 | 527 | Marko Helmut | 2071 | PNG | 1743 | 5,5 | w 1 | 3 | |
| 4 | 448 | FM | Kawuma Steven Male | 2203 | UGA | 2028 | 5,0 | w ½ | 3 |
| 6 | 566 | Abelgas Rodolfo Varron | 1926 | MAC | 1442 | 3,5 | w 1 | 4 | |
| 7 | 437 | Del Castilho Martyn | 2218 | BAR | 2166 | 4,0 | w 0 | 3 | |
| 8 | 502 | CM | Righi Ezio | 2116 | SMR | 1902 | 3,0 | w 1 | 3 |
| 9 | 495 | FM | Huguet Sergio | 2142 | HON | 2096 | 4,0 | s 1 | 3 |
| 11 | 535 | Thapa Uttam Raj | 2029 | NEP | 1993 | 4,5 | w 0 | 4 | |
Veer Willem 1957 SUR Rp:1739 | |||||||||
| Rd. | SNo | Name | Rtg | FED | Rp | Pts. | Res. | Bo. | |
| 2 | 462 | FM | Ortiz Q Johnny Alexander | 2179 | GUA | 2062 | 4,0 | w 0 | 4 |
| 3 | 561 | FM | Jones Rupert | 1953 | PNG | 1574 | 4,5 | s ½ | 4 |
| 4 | 454 | Bibasa Bob | 2189 | UGA | 2041 | 3,5 | s 0 | 4 | |
| 5 | 487 | WIM | Steil-Antoni Fiona | 2152 | LUX | 2014 | 5,0 | w 0 | 4 |
