Players found in FIDE Rating list per 01 nov 2010 | 27 |
IDcode | Name | T | WT | Oth. T. | Fed | Rtg | Exp | B-Year | S | F |
8200017 | Lindeboom, J | SUR | 2220 | 0 | M | i | ||||
8200025 | Chin Alein, H | SUR | 2205 | 0 | M | i | ||||
8200068 | Neijhorst, Julian H.A. | SUR | 2201 | 0 | M | i | ||||
8200041 | Gajadin, Dewperkash | f | NI | SUR | 2200 | 0 | 1961 | M | ||
8200050 | Kuslan, C | SUR | 2199 | 0 | M | i | ||||
8200084 | Matoewi, Roger | c | SUR | 2150 | 0 | 1975 | M | |||
8200033 | Dos Ramos, Ricardo | NI | SUR | 2125 | 0 | 1963 | M | i | ||
8200092 | Treu, Auke | FA | SUR | 2121 | 0 | 1965 | M | i | ||
8200122 | Mungroo, Franklin | NI | SUR | 2116 | 0 | 1969 | M | |||
8200190 | Lautan, Shatish | SUR | 2090 | 0 | 1985 | M | i | |||
8200076 | Siban, Michael | c | SUR | 2063 | 0 | 1977 | M | |||
8200106 | Lo, Kim Lin Frank | SUR | 2018 | 0 | M | |||||
8200173 | Hanoeman, Suradj | c | NI | SUR | 2016 | 0 | 1987 | M | ||
8200211 | Sanches, Romario | SUR | 1985 | 0 | 1990 | M | ||||
8200467 | Ooft, Gavin | SUR | 1959 | 0 | 1991 | M | ||||
8200130 | Veer, Willem | SUR | 1939 | 0 | 1943 | M | ||||
8200165 | Giasi, Viresh | SUR | 1910 | 0 | 1991 | M | ||||
8200157 | Dos Ramos Sr., Carlos | SUR | 1903 | 0 | M | i | ||||
8200580 | Tjong Tjin Joe, Calvin | SUR | 1882 | 0 | 1998 | M | ||||
8200220 | Wahi, Avinash | SUR | 1879 | 0 | 1984 | M | i | |||
8200149 | Naipal, Victoria | wf | wf | SUR | 1831 | 0 | 1989 | F | ||
8200629 | Naipal, Ekaterina | wc | wc | SUR | 1795 | 0 | 1991 | F | ||
8200416 | Malgie, Avikaar | SUR | 1773 | 0 | 1991 | M | ||||
8200882 | Hanoeman, Amresh | SUR | 1764 | 0 | 1984 | M | ||||
8200521 | Ramos Dos, Rosangela | SUR | 1683 | 0 | F | |||||
8200351 | Hardwarsingh, Vishay | SUR | 1629 | 0 | M | |||||
8200645 | Ramdat Tewarie, Vickey | SUR | 1599 | 0 | 1995 | M | ||||
T-FIDE title Exp-expected rating change N-number of games in curr. period S-sex F-flag of inactivity WT-Women's Title OT-Arbiter/Trainer Title |
Geen opmerkingen:
Een reactie posten