zondag 10 oktober 2010

Chess Olympiad 2010 : Final Standings Open Section

Final Ranking after 11 Rounds - Open

Rk. SNo Team Team Games   +    =    -   TB1   TB2   TB3  TB4
1 2 UKR Ukraine UKR 11 8 3 0 19 380,5 31,0 143,00
2 1 RUS Russia 1 RUS1 11 8 2 1 18 379,5 28,0 157,00
3 11 ISR Israel ISR 11 7 3 1 17 367,5 29,0 148,00
4 5 HUN Hungary HUN 11 8 1 2 17 355,5 26,5 157,00
5 3 CHN China CHN 11 7 2 2 16 362,0 29,0 147,00
6 4 RUS Russia 2 RUS2 11 8 0 3 16 355,0 29,5 144,00
7 6 ARM Armenia ARM 11 7 2 2 16 345,0 27,0 147,00
8 16 ESP Spain ESP 11 7 2 2 16 332,0 28,5 137,00
9 9 USA United States of America USA 11 7 2 2 16 315,5 27,0 141,00
10 10 FRA France FRA 11 6 4 1 16 311,5 25,0 149,00
11 15 POL Poland POL 11 6 3 2 15 346,5 29,0 142,00
12 7 AZE Azerbaijan AZE 11 6 3 2 15 333,0 28,0 143,00
13 14 RUS Russia 3 RUS3 11 5 5 1 15 320,5 26,0 144,00
14 35 BLR Belarus BLR 11 7 1 3 15 307,5 27,5 135,00
15 13 NED Netherlands NED 11 6 3 2 15 305,0 24,5 144,00
16 22 SVK Slovakia SVK 11 6 3 2 15 302,5 26,5 134,00
17 24 BRA Brazil BRA 11 7 1 3 15 290,5 27,0 133,00
18 19 IND India IND 11 7 1 3 15 287,0 26,5 133,00
19 44 DEN Denmark DEN 11 7 1 3 15 257,5 26,5 119,00
20 17 CZE Czech Republic CZE 11 6 2 3 14 338,5 28,0 142,00
21 30 ITA Italy ITA 11 6 2 3 14 316,5 25,5 148,00
22 25 GRE Greece GRE 11 5 4 2 14 302,5 26,5 132,00
23 18 CUB Cuba CUB 11 6 2 3 14 299,0 26,5 137,00
24 12 ENG England ENG 11 5 4 2 14 292,0 26,0 133,00
25 26 ARG Argentina ARG 11 6 2 3 14 281,0 26,0 128,00
26 48 EST Estonia EST 11 6 2 3 14 277,0 25,5 130,00
27 41 KAZ Kazakhstan KAZ 11 5 4 2 14 274,0 27,0 122,00
28 31 MDA Moldova MDA 11 6 2 3 14 265,0 27,0 122,00
29 38 IRI Iran IRI 11 6 2 3 14 259,5 25,5 129,00
30 20 GEO Georgia GEO 11 6 1 4 13 316,0 27,5 143,00
31 8 BUL Bulgaria BUL 11 6 1 4 13 287,5 26,5 129,00
32 28 CRO Croatia CRO 11 5 3 3 13 284,5 25,0 138,00
33 21 SRB Serbia SRB 11 6 1 4 13 278,5 25,5 139,00
34 34 SWE Sweden SWE 11 5 3 3 13 277,0 24,0 138,00
35 39 LTU Lithuania LTU 11 6 1 4 13 268,0 27,5 118,00
36 29 SLO Slovenia SLO 11 5 3 3 13 264,5 25,0 130,00
37 53 CAN Canada CAN 11 4 5 2 13 264,0 25,0 128,00
38 45 AUT Austria AUT 11 6 1 4 13 263,0 27,0 119,00
39 52 RUS Russia 4 RUS4 11 6 1 4 13 258,0 27,5 114,00
40 54 ISL Iceland ISL 11 5 3 3 13 257,5 26,5 119,00
41 40 EGY Egypt EGY 11 5 3 3 13 252,0 25,0 123,00
42 56 MNE Montenegro MNE 11 5 3 3 13 251,5 26,0 118,00
43 55 QAT Qatar QAT 11 6 1 4 13 236,0 26,0 114,00
44 46 PER Peru PER 11 6 1 4 13 231,0 24,0 127,00
45 50 TUR Turkey TUR 11 6 1 4 13 230,0 23,5 118,00
46 74 URU Uruguay URU 11 6 1 4 13 227,0 24,5 112,00
47 121 ZAM Zambia ZAM 11 6 1 4 13 202,5 25,0 100,00
48 72 ICS ICSC ICSC 11 6 1 4 13 197,0 24,0 110,00
49 33 UZB Uzbekistan UZB 11 5 2 4 12 285,0 25,5 130,00
50 37 PHI Philippines PHI 11 5 2 4 12 276,0 26,0 127,00
51 23 NOR Norway NOR 11 5 2 4 12 274,5 24,0 130,00
52 27 VIE Vietnam VIE 11 4 4 3 12 272,0 24,0 136,00
53 51 CHI Chile CHI 11 6 0 5 12 261,0 24,0 132,00
54 57 COL Colombia COL 11 4 4 3 12 255,0 24,0 133,00
55 49 AUS Australia AUS 11 5 2 4 12 253,0 26,0 123,00
56 43 MKD Former YUG Rep of Macedonia MKD 11 5 2 4 12 246,5 26,5 115,00
57 68 ALB Albania ALB 11 5 2 4 12 231,5 24,0 123,00
58 73 SIN Singapore SIN 11 4 4 3 12 231,0 22,5 119,00
59 60 FIN Finland FIN 11 5 2 4 12 218,0 23,5 118,00
60 71 BEL Belgium BEL 11 6 0 5 12 215,0 23,5 113,00
61 88 UAE United Arab Emirates UAE 11 5 2 4 12 211,5 23,5 113,00
62 123 PAK Pakistan PAK 11 6 0 5 12 194,5 22,0 115,00
63 70 IPC IPCA IPCA 11 6 0 5 12 192,5 22,5 106,00
64 42 GER Germany GER 11 5 1 5 11 268,0 24,5 128,00
65 47 SUI Switzerland SUI 11 5 1 5 11 258,5 25,5 124,00
66 32 BIH Bosnia & Herzegovina BIH 11 4 3 4 11 254,5 23,0 138,00
67 67 INA Indonesia INA 11 4 3 4 11 248,5 25,0 119,00
68 77 KGZ Kyrgyzstan KGZ 11 5 1 5 11 231,5 23,5 124,00
69 58 LAT Latvia LAT 11 3 5 3 11 224,0 22,0 129,00
70 61 RUS Russia 5 RUS5 11 5 1 5 11 220,0 22,0 121,00
71 66 MGL Mongolia MGL 11 3 5 3 11 216,5 22,0 124,00
72 36 MEX Mexico MEX 11 5 1 5 11 214,0 22,0 120,00
73 82 BAN Bangladesh BAN 11 5 1 5 11 200,0 22,0 108,00
74 81 RSA South Africa RSA 11 4 3 4 11 194,5 22,0 114,00
75 59 POR Portugal POR 11 4 3 4 11 194,0 22,0 115,00
76 69 TKM Turkmenistan TKM 11 5 1 5 11 193,0 21,0 125,00
77 79 JOR Jordan JOR 11 5 1 5 11 188,0 21,5 120,00
78 105 LBA Libya LBA 11 5 1 5 11 187,5 23,0 105,00
79 84 PAR Paraguay PAR 11 4 3 4 11 186,0 22,5 108,00
80 83 FAI Faroe Islands FAI 11 4 3 4 11 185,5 21,5 117,00
81 64 VEN Venezuela VEN 11 5 1 5 11 184,5 22,0 117,00
82 80 CRC Costa Rica CRC 11 5 1 5 11 179,0 22,0 108,00
83 63 SCO Scotland SCO 11 5 1 5 11 175,5 20,5 122,00
84 85 YEM Yemen YEM 10 5 1 4 11 165,0 20,0 112,00
85 65 ECU Ecuador ECU 11 5 0 6 10 219,0 23,0 116,00
86 62 TJK Tajikistan TJK 11 4 2 5 10 218,0 24,0 114,00
87 89 AND Andorra AND 11 4 2 5 10 206,5 21,5 118,00
88 75 IRL Ireland IRL 11 4 2 5 10 202,0 23,5 117,00
89 91 ALG Algeria ALG 11 3 4 4 10 195,5 22,0 111,00
90 87 DOM Dominican Republic DOM 11 5 0 6 10 191,5 24,0 105,00
91 92 NZL New Zealand NZL 11 4 2 5 10 176,0 20,5 110,00
92 86 MAS Malaysia MAS 11 4 2 5 10 172,0 22,0 103,00
93 94 THA Thailand THA 11 4 2 5 10 168,5 21,0 106,00
94 107 PAN Panama PAN 11 4 2 5 10 168,5 20,5 103,00
95 96 BAR Barbados BAR 11 4 2 5 10 168,0 19,5 106,00
96 101 JPN Japan JPN 11 5 0 6 10 166,5 20,5 104,00
97 90 LUX Luxembourg LUX 11 5 0 6 10 162,5 20,5 106,00
98 109 CYP Cyprus CYP 11 4 2 5 10 162,5 19,0 102,00
99 103 GUA Guatemala GUA 11 5 0 6 10 160,5 22,0 100,00
100 106 MLT Malta MLT 11 4 2 5 10 157,0 22,0 95,00
101 139 NGR Nigeria NGR 11 4 2 5 10 153,0 20,0 98,00
102 78 IBC IBCA IBCA 11 5 0 6 10 145,5 19,0 118,00
103 76 IRQ Iraq IRQ 11 4 1 6 9 183,0 21,0 116,00
104 115 SRI Sri Lanka SRI 11 4 1 6 9 169,0 19,5 106,00
105 97 JAM Jamaica JAM 11 4 1 6 9 160,0 20,0 99,00
106 127 UGA Uganda UGA 11 4 1 6 9 158,5 21,0 101,00
107 114 NEP Nepal NEP 11 4 1 6 9 152,5 21,0 93,00
108 100 PUR Puerto Rico PUR 11 4 1 6 9 151,0 17,0 115,00
109 99 LIB Lebanon LIB 11 4 1 6 9 149,0 19,0 110,00
110 95 MNC Monaco MNC 11 4 1 6 9 143,0 18,0 107,00
111 125 HON Honduras HON 11 4 1 6 9 141,5 21,5 94,00
112 134 PLE Palestine PLE 11 4 1 6 9 133,0 20,0 91,00
113 116 KOR Korea KOR 11 3 3 5 9 132,0 17,0 97,00
114 104 BOL Bolivia BOL 11 4 1 6 9 116,5 16,5 105,00
115 108 TRI Trinidad & Tobago TRI 11 4 1 6 9 107,0 16,5 96,00
116 102 BOT Botswana BOT 11 4 0 7 8 141,0 18,0 103,00
117 112 BRN Bahrain BRN 11 3 2 6 8 139,0 19,0 95,00
118 110 MRI Mauritius MRI 11 2 4 5 8 138,0 19,0 87,00
119 131 TPE Chinese Taipei TPE 11 2 4 5 8 137,5 20,5 85,00
120 133 KEN Kenya KEN 11 4 0 7 8 135,0 18,0 93,00
121 120 ARU Aruba ARU 11 2 4 5 8 130,5 18,5 92,00
122 93 WLS Wales WLS 11 3 2 6 8 127,5 17,5 107,00
123 113 JCI Jersey JCI 11 4 0 7 8 127,0 15,0 104,00
124 98 ANG Angola ANG 7 4 0 3 8 125,0 19,5 89,00
125 145 MLI Mali MLI 11 4 0 7 8 121,5 18,0 91,00
126 129 NAM Namibia NAM 11 3 2 6 8 112,0 18,0 91,00
127 141 MAW Malawi MAW 11 3 2 6 8 104,0 16,5 88,00
128 132 ETH Ethiopia ETH 11 3 2 6 8 100,0 14,5 101,00
129 124 HKG Hongkong HKG 11 3 2 6 8 83,0 15,0 97,00
130 128 GCI Guernsey GCI 11 4 0 7 8 69,5 14,5 81,00
131 146 MTN Mauritania MTN 11 2 3 6 7 112,5 15,0 95,00
132 111 SUR Surinam SUR 11 3 1 7 7 110,0 16,0 93,00
133 122 MAC Macau MAC 11 3 1 7 7 108,5 17,0 89,00
134 130 MOZ Mozambique MOZ 11 3 1 7 7 103,0 16,5 89,00
135 140 MAD Madagascar MAD 11 3 1 7 7 102,0 16,0 99,00
136 118 AHO Netherlands Antilles AHO 11 3 1 7 7 80,5 14,5 87,00
137 144 CMR Cameroon CMR 11 3 1 7 7 78,5 16,0 84,00
138 138 STP Sao Tome and Principe STP 9 3 1 5 7 70,5 14,5 81,00
139 135 HAI Haiti HAI 11 2 2 7 6 98,0 17,0 85,00
140 137 GHA Ghana GHA 11 2 2 7 6 81,0 15,5 84,00
141 126 BER Bermuda BER 11 2 2 7 6 81,0 14,5 80,00
142 148 SLE Sierra Leone SLE 11 2 2 7 6 74,0 13,0 79,00
143 117 PNG Papua New Guinea PNG 11 3 0 8 6 70,0 18,0 72,00
144 119 SMR San Marino SMR 11 3 0 8 6 50,5 10,0 93,00
145 143 BDI Burundi BDI 11 3 0 8 6 45,5 9,0 83,00
146 142 RWA Rwanda RWA 11 1 1 9 3 57,0 10,5 76,00
147 149 ISV U.S. Virgin Islands ISV 11 1 1 9 3 32,5 8,0 71,00
148 136 SEY Seychelles SEY 11 1 0 10 2 46,0 9,5 76,00
149 147 Senegal SEN 1 0 1 0 1 0,0 2,0 65,00
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)

Standings per Categorie (Open Section)
Categorie-prizes

Final Ranking after 11 Rounds

Remark: Rank 1,2,3 get no category prize.
Group A
Rk. SNo flag Team Team  TB1   TB2   TB3  TB4
1 5 HUN HUN Hungary 17,0 355,5 26,5 157,0
2 3 CHN CHN China 16,0 362,0 29,0 147,0
3 4 RUS RUS2 Russia 2 16,0 355,0 29,5 144,0
4 6 ARM ARM Armenia 16,0 345,0 27,0 147,0
5 16 ESP ESP Spain 16,0 332,0 28,5 137,0
6 9 USA USA United States of America 16,0 315,5 27,0 141,0
7 10 FRA FRA France 16,0 311,5 25,0 149,0
8 15 POL POL Poland 15,0 346,5 29,0 142,0
9 7 AZE AZE Azerbaijan 15,0 333,0 28,0 143,0
10 14 RUS RUS3 Russia 3 15,0 320,5 26,0 144,0
Group B
Rk. SNo flag Team Team  TB1   TB2   TB3  TB4
1 35 BLR BLR Belarus 15,0 307,5 27,5 135,0
2 44 DEN DEN Denmark 15,0 257,5 26,5 119,0
3 30 ITA ITA Italy 14,0 316,5 25,5 148,0
4 48 EST EST Estonia 14,0 277,0 25,5 130,0
5 41 KAZ KAZ Kazakhstan 14,0 274,0 27,0 122,0
6 31 MDA MDA Moldova 14,0 265,0 27,0 122,0
7 38 IRI IRI Iran 14,0 259,5 25,5 129,0
8 34 SWE SWE Sweden 13,0 277,0 24,0 138,0
9 39 LTU LTU Lithuania 13,0 268,0 27,5 118,0
10 53 CAN CAN Canada 13,0 264,0 25,0 128,0
Group C
Rk. SNo flag Team Team  TB1   TB2   TB3  TB4
1 74 URU URU Uruguay 13,0 227,0 24,5 112,0
2 72 ICS ICSC ICSC 13,0 197,0 24,0 110,0
3 68 ALB ALB Albania 12,0 231,5 24,0 123,0
4 73 SIN SIN Singapore 12,0 231,0 22,5 119,0
5 60 FIN FIN Finland 12,0 218,0 23,5 118,0
6 71 BEL BEL Belgium 12,0 215,0 23,5 113,0
7 88 UAE UAE United Arab Emirates 12,0 211,5 23,5 113,0
8 70 IPC IPCA IPCA 12,0 192,5 22,5 106,0
9 67 INA INA Indonesia 11,0 248,5 25,0 119,0
10 77 KGZ KGZ Kyrgyzstan 11,0 231,5 23,5 124,0
Group D
Rk. SNo flag Team Team  TB1   TB2   TB3  TB4
1 105 LBA LBA Libya 11,0 187,5 23,0 105,0
2 91 ALG ALG Algeria 10,0 195,5 22,0 111,0
3 92 NZL NZL New Zealand 10,0 176,0 20,5 110,0
4 94 THA THA Thailand 10,0 168,5 21,0 106,0
5 107 PAN PAN Panama 10,0 168,5 20,5 103,0
6 96 BAR BAR Barbados 10,0 168,0 19,5 106,0
7 101 JPN JPN Japan 10,0 166,5 20,5 104,0
8 90 LUX LUX Luxembourg 10,0 162,5 20,5 106,0
9 109 CYP CYP Cyprus 10,0 162,5 19,0 102,0
10 103 GUA GUA Guatemala 10,0 160,5 22,0 100,0
Group E
Rk. SNo flag Team Team  TB1   TB2   TB3  TB4
1 121 ZAM ZAM Zambia 13,0 202,5 25,0 100,0
2 123 PAK PAK Pakistan 12,0 194,5 22,0 115,0
3 139 NGR NGR Nigeria 10,0 153,0 20,0 98,0
4 127 UGA UGA Uganda 9,0 158,5 21,0 101,0
5 125 HON HON Honduras 9,0 141,5 21,5 94,0
6 134 PLE PLE Palestine 9,0 133,0 20,0 91,0
7 131 TPE TPE Chinese Taipei 8,0 137,5 20,5 85,0
8 133 KEN KEN Kenya 8,0 135,0 18,0 93,0
9 120 ARU ARU Aruba 8,0 130,5 18,5 92,0
10 145 MLI MLI Mali 8,0 121,5 18,0 91,0
Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)
Tie Break3: points (game-points)
Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)



Geen opmerkingen:

Een reactie posten